Company Logo

Woodstock, GA Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock 2029 Cox Rd Hoa 16 $825,000 203
Woodstock 28 And Mill 2 $650,000 21
Woodstock 3-home Enclave 2 $1,975,000 18
Woodstock 394 Acre Estate 2 $980,000 10
Woodstock 5-lot Enclave 2 $1,299,900 254
Woodstock Abbie Brown 1 $2,249,000 68
Woodstock Adair Park 4 $2,072,500 647
Woodstock Addison Point 7 $405,657 93
Woodstock Adyn Park 8 $522,225 104
Woodstock Aldyn 16 $456,850 57
Woodstock Aldyn Twnhms Ph I 1 $416,500 280
Woodstock Allatoona Woods 2 $432,000 17
Woodstock Ansley Forest 10 $482,580 59
Woodstock Ansley Park 1 $85,000 6
Woodstock Arbor View 4 $580,500 71
Woodstock Arnold Mill Estates 3 $609,300 19
Woodstock Autumn Glen 4 $934,500 79
Woodstock Bellehaven 2 $479,900 50
Woodstock Belmont Trace 2 $400,000 114
Woodstock Bradshaw Farm 6 $801,100 66
Woodstock Bradshaw Farms 1 $740,000 56
Woodstock Bradshaw Park Sub 2 $571,000 132
Woodstock Bramble Oak 3 $424,333 102
Woodstock Britley Park 6 $339,967 57
Woodstock Brookshire 11 $486,317 90
Woodstock Centennial Place 3 $426,633 22
Woodstock Chastain Heights 23 $378,378 66
Woodstock Chelsea 6 $387,767 63
Woodstock Cherokee Bluffs 2 $805,000 10
Woodstock Cherokee Meadows 2 $450,000 8
Woodstock Cherokee Mills 1 $457,000 147
Woodstock Cherokee Mills Estates 3 $485,600 151
Woodstock Claremore Lake 2 $495,000 38
Woodstock Claremore Manor 4 $701,950 49
Woodstock Cobblestone 2 $335,000 2
Woodstock Colemans Bluff 4 $421,700 44
Woodstock Collingswood 1 $799,900 54
Woodstock Colony Woods 2 $399,999 8
Woodstock Concord 5 $412,760 34
Woodstock Cooks Farm 12 $593,548 45
Woodstock Copper Ridge 2 $650,000 27
Woodstock Cornerstone Estates 5 $583,360 51
Woodstock Cornerstone Park 3 $581,600 34
Woodstock Cottages At Towne Lake 4 $334,500 46
Woodstock Courtyards At Towne Lake 4 $400,000 88
Woodstock Crabapple Falls 4 $529,500 40
Woodstock Crabapple Springs 5 $719,000 51
Woodstock Creek Hollow 6 $318,300 51
Woodstock Creek View 4 $420,450 113
Woodstock Creekview 4 $339,500 61
Woodstock Creekview Sec 03 2 $358,000 28
Woodstock Creekwood Commons 2 $340,000 29
Woodstock Daventry Village 9 $320,867 24
Woodstock Deer Run 7 $585,700 39
Woodstock Deer Run North 4 $463,950 52
Woodstock Dobbs Estates 2 $437,400 202
Woodstock Downtown Woodstock 5 $938,000 72
Woodstock Downtown Woodstock Condos 2 $537,500 140
Woodstock Driftwood Forest 7 $287,857 122
Woodstock Eagle Glen 7 $474,143 27
Woodstock Eagle Watch 30 $647,060 54
Woodstock Eagle Watch 02 Sec C 2 $444,900 36
Woodstock Eagle Watch Sub Sec C 2 $409,900 31
Woodstock Eagle Watch Sub Sec F Un I 2 $735,000 13
Woodstock Easley 4 $816,250 34
Woodstock East Cherokee Village 1 $395,000 43
Woodstock East Of Main 8 $388,725 57
Woodstock East On Sixes Road 1 $6,936,000 265
Woodstock Emerald Cove 1 $489,000 6
Woodstock Emerald Cove #2 2 $725,000 1
Woodstock Emerson Heights 4 $404,450 85
Woodstock Estates At Fernwood Creek 2 $950,000 9
Woodstock Estates At Riverside 6 $573,300 38
Woodstock Estates Of Fernwood Creek 9 $968,667 17
Woodstock Etowah Valley Estates 3 $396,333 70
Woodstock Evelyn Farms 6 $586,633 30
Woodstock Fairway Estates 3 $3,880,000 115
Woodstock Fairways-towne Lake Sub Un Iv 2 $649,000 104
Woodstock Farmington 17 $466,512 43
Woodstock Fawn Rdg 1 $636,000 13
Woodstock Forrest Crossing 1 $519,805 48
Woodstock Fox Creek 4 $277,450 39
Woodstock Fox Creek Townhomes 2 $379,900 23
Woodstock Fox Field Farms 1 $710,000 48
Woodstock Glen At Mountain Brook 2 $389,900 73
Woodstock Glen- River Park 1 $410,000 50
Woodstock Glenhaven At Ridgewalk 4 $594,500 190
Woodstock Golden Hills 4 $62,225 99
Woodstock Haddonstone 7 $523,286 93
Woodstock Haddonstone Sub Ph Ii 1 $500,000 84
Woodstock Haney Walk 1 $760,000 43
Woodstock Havencroft 14 $953,563 66
Woodstock Hearthstone 1 $475,000 16
Woodstock Heritage At Towne Lake 4 $570,000 15
Woodstock Heritage At Townelake 2 $738,000 100
Woodstock Heritage Springs 3 $468,333 112
Woodstock Hickory Manor 7 $797,429 122
Woodstock Highland Park 2 $724,999 15
Woodstock Hill Crest 2 $459,900 63
Woodstock Hill Crest Uii 1 $430,000 3
Woodstock Hillcrest Uii 1 $430,000 3
Woodstock Holly Creek 1 $499,000 48
Woodstock Holly Creek Estates 1 $439,900 27
Woodstock Holly Farm 15 $958,988 49
Woodstock Holly Springs Town Homes West 1 $639,900 348
Woodstock Hunters Ridge 2 $390,000 17
Woodstock Kings Ridge West 1 $379,999 130
Woodstock Kingsgate 2 $400,000 8
Woodstock Kingston Square 4 $689,500 11
Woodstock Lakestone 8 $807,250 41
Woodstock Larimar 2 $1,450,000 99
Woodstock Laurel Brooke 5 $806,920 45
Woodstock Lexington Parke 3 $376,330 30
Woodstock Linton Main 2 $1,095,000 78
Woodstock Little Brook Estates 2 $539,900 70
Woodstock Little River Falls 3 $646,633 52
Woodstock Little River North 4 $429,950 22
Woodstock Little Riverfalls 1 $639,900 126
Woodstock Littler River 2 $409,900 4
Woodstock Lovinggood Landing 4 $687,450 26
Woodstock Madison Falls 1 $675,000 90
Woodstock Magnolia Reserve 2 $1,495,000 64
Woodstock Magnolia Walk 2 $18,000 833
Woodstock Magnolias At Ridgewalk 2 $345,000 15
Woodstock Magnolias-ridgewalk Ph 02 2 $350,000 102
Woodstock Magnolias-ridgewalk Ph I 2 $332,500 30
Woodstock Maple Grove At Towne Lake 10 $657,605 47
Woodstock Marlowe 4 $643,000 52
Woodstock Mason Main 7 $591,729 419
Woodstock Mason On Main 2 $579,000 29
Woodstock Mill Creek Crossing 2 $499,000 48
Woodstock Mill Park 2 $899,900 21
Woodstock Millstone At Little River 4 $852,450 43
Woodstock Millstone Manor 2 $749,900 96
Woodstock Milton Overlook 5 $1,345,800 26
Woodstock Milton Overlook Ph 2b 1 $1,329,000 70
Woodstock Mirramont 2 $450,000 140
Woodstock Montclair At Ridgewalk 6 $417,500 94
Woodstock Mountain Brook 4 $507,450 57
Woodstock Na 4 $2,126,000 512
Woodstock Newcastle Farm 7 $703,700 39
Woodstock No Hoa 1 $849,900 254
Woodstock None-no Hoa 1 $695,000 55
Woodstock Northbrooke 1 $625,000 3
Woodstock Northbrooke Manor 1 $545,000 69
Woodstock Oak Hill Estates 2 $439,900 59
Woodstock Oakhurst 6 $639,967 52
Woodstock Old Farm Place 5 $239,900 30
Woodstock Olde Heritage 4 $852,500 67
Woodstock Orchards-cherokee Station Condo 1 $537,500 2
Woodstock Owenby 2 $700,000 14
Woodstock Parc At Wiley Bridge 4 $357,625 69
Woodstock Parc-wiley Rdg 1 $357,500 97
Woodstock Park Creek 8 $260,000 261
Woodstock Park Place Estates 2 $420,000 44
Woodstock Park Place On Fowler 2 $539,900 34
Woodstock Port Victoria 7 $438,186 91
Woodstock Preserve At Woodland Creek 2 $355,000 35
Woodstock Quail Woods 2 $339,900 36
Woodstock Regency At Weatherstone 4 $359,950 70
Woodstock Regency Parke 2 $599,900 394
Woodstock Regency-kingsgate Sub Un Iv 2 $365,000 16
Woodstock Ridgewalk 2 $590,000 47
Woodstock Ridgewalk Landing 8 $480,375 33
Woodstock River Edge At River Park 2 $425,000 31
Woodstock River Oaks 7 $389,857 18
Woodstock River Park 15 $394,173 45
Woodstock River Park Ic 2 $349,900 28
Woodstock River Park Rivers Edge 1 $339,000 91
Woodstock River Plantation 5 $468,800 44
Woodstock River Plantationunit Ii 2 $475,000 15
Woodstock Riverchase 1 $360,000 20
Woodstock Riverlake Landing 2 $397,500 17
Woodstock Rivers Edge 2 $340,000 31
Woodstock Rivers Edge At River Park 11 $332,982 61
Woodstock Rivers Edge-river Park 2 $350,000 12
Woodstock Riverside 10 $499,600 90
Woodstock Rose Creek 4 $427,000 18
Woodstock Sanctuary 2 $1,095,000 64
Woodstock Serenade 2 $615,000 28
Woodstock Shallowford Forest 2 $256,000 58
Woodstock Shenandoah Station 2 $414,900 20
Woodstock Sherwood Forest 2 $899,000 28
Woodstock Somerset 6 $589,667 68
Woodstock South On Main 32 $932,519 90
Woodstock South Victoria Subdivision 1 $445,000 50
Woodstock Southern Oaks 4 $347,450 1329
Woodstock Southfork 1 $429,000 133
Woodstock Southlands 4 $437,500 19
Woodstock Spicers Grove 1 $465,000 70
Woodstock Spring Creek Place 3 $447,221 32
Woodstock Spring Crk Place 2 $425,000 4
Woodstock Springfield 2 $413,000 52
Woodstock Springfield Place 2 $450,000 22
Woodstock Stir Up Manor 1 $799,000 230
Woodstock Stonecroft 2 $335,000 86
Woodstock Stoney Creek 4 $382,450 29
Woodstock Sturbridge 2 $389,000 20
Woodstock Summit At Towne Lake 1 $588,000 91
Woodstock Sumpter Ridge 2 $365,000 50
Woodstock Sumter Ridge 2 $350,000 84
Woodstock The Arbors 2 $670,000 20
Woodstock The Cottages At Towne Lake 2 $345,000 14
Woodstock The Fairways At Towne Lake 2 $699,000 27
Woodstock The Glens At Mountain Brook 3 $436,567 40
Woodstock The Orchards Of East 1 $524,900 90
Woodstock The Orchards Of East Cherokee 6 $610,633 65
Woodstock The Village At Town Lake 1 $585,000 133
Woodstock The Village At Towne Lake 16 $486,775 84
Woodstock The Villages At Towne Lake 3 $589,333 85
Woodstock The Villas Of Mount 1 $555,000 29
Woodstock The Willows 2 $410,000 42
Woodstock The Woodlands U D-3 2 $549,900 63
Woodstock Three Branches 2 $948,900 16
Woodstock Tomahawk 4 $599,950 10
Woodstock Tomahawk Ph Iii 2 $650,000 101
Woodstock Towme West 1 $755,000 22
Woodstock Town Eharbor Ph 01 2 $415,000 45
Woodstock Towne Harbor 4 $445,000 40
Woodstock Towne Harbor Ph I 2 $299,900 398
Woodstock Towne Lake East 2 $750,000 23
Woodstock Towne Lake Hills 3 $553,000 12
Woodstock Towne Lake Hills East 11 $806,618 31
Woodstock Towne Lake Hills North 8 $1,187,500 43
Woodstock Towne Lake Hills North - U Iii 2 $945,000 6
Woodstock Towne Lake Hills Townhomes 4 $480,000 61
Woodstock Towne Lake Hills West 2 $679,500 187
Woodstock Towne West 11 $570,727 30
Woodstock Township Place Unit Iii 1 $479,000 60
Woodstock Townview Commons 9 $367,889 49
Woodstock Trickum Hills 5 $416,360 70
Woodstock Turner Village 4 $407,000 64
Woodstock Turner Village Sub 2 $412,000 27
Woodstock Tuscany Village 6 $693,000 43
Woodstock Twin Lakes 1 $724,000 42
Woodstock Valley Brook 4 $427,450 69
Woodstock Vaughn Estates 1 $1,595,000 113
Woodstock Victoria Cottage 1 $550,000 44
Woodstock Victoria Cottages 9 $1,380,667 74
Woodstock Victoria Crossing 2 $395,000 181
Woodstock Victoria Crossing Townhomes 2 $300,000 38
Woodstock Victoria Downs 3 $441,630 76
Woodstock Victoria Harbour 2 $230,000 33
Woodstock Victoria Landing Estate 2 $545,000 21
Woodstock Village At Towne Lake 3 $581,667 73
Woodstock Village At Weatherstone 6 $374,467 34
Woodstock Village-woodstock Grove 1 $435,000 34
Woodstock Villas At Mountain View 1 $555,000 29
Woodstock Villas At Presley Lake 4 $562,000 99
Woodstock Vista Ridge 13 $913,923 71
Woodstock Walkers Pointe 6 $484,667 56
Woodstock Waterford 5 $522,000 124
Woodstock Waters Edge 1 $1,900,000 76
Woodstock Waters Edge At Capital 1 $1,900,000 76
Woodstock Waters Lake 2 $789,000 46
Woodstock Weatherstone 4 $396,000 35
Woodstock Weatherstone Ph 03 2 $439,000 59
Woodstock West Oaks 10 $330,960 40
Woodstock Westown 2 $604,900 126
Woodstock Westridge 2 $399,000 1
Woodstock Whistle Wood 4 $442,450 52
Woodstock Whitfield At Ridgewalk 4 $457,500 35
Woodstock Willow Creek 8 $539,688 39
Woodstock Willow Tree 5 $499,940 53
Woodstock Windsor Hills 2 $1,450,000 89
Woodstock Winsome Park 8 $509,818 77
Woodstock Woodhaven Court 8 $529,988 47
Woodstock Woodland 1 $629,999 58
Woodstock Woodlands 19 $507,137 26
Woodstock Woods At Colony Crossing 2 $422,500 82
Woodstock Woods-colony Xing 2 $335,000 90
Woodstock Woodstock Downton 1 $1,100,000 45
Woodstock Woodstock Downtown 18 $690,778 117
Woodstock Woodstock Downtown Ph 1 2 $720,000 17
Woodstock Woodstock Knoll 7 $983,857 99
Woodstock Woodstock Village 2 $415,000 210
Woodstock Woodview Enclave 3 $613,333 32
Woodstock Wynchase 8 $639,725 32
Woodstock Wyngate 11 $460,055 93
Woodstock X 1 $300,000 5

Login to My Homefinder

Pixel