Company Logo

Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $975,000 102
Davidson A C Dudley 1 $235,000 254
Davidson A C Roth/mcnairy 2 $714,450 78
Davidson A V Jones 1 $1,395,000 28
Davidson A V Jones/jones & Dudley 1 $0 63
Davidson A W Wills/barrow 1 $450,000 175
Davidson Aarons Cress 4 $1,015,175 133
Davidson Abbay Hall 2 $562,500 138
Davidson Abbington Park 3 $404,833 43
Davidson Abbottsford 8 $2,111,863 104
Davidson Aberdeen Woods 5 $911,800 30
Davidson Academy Square 1 $415,000 18
Davidson Acklen @ Love 1 $1,295,000 87
Davidson Acropolis Townhomes 1 $2,225,000 28
Davidson Adkisson Estates 1 $1,695,000 35
Davidson Airbnb 1 $0 92
Davidson Airdrie 1 $774,900 46
Davidson Ak Property 1 $1,175,000 80
Davidson Alabaster West 1 $649,000 32
Davidson Alderson Estates 2 $1,600,000 177
Davidson Aldrich Heights 3 $358,300 240
Davidson Aldwych Village 4 $459,750 88
Davidson Alexander Place 4 $1,274,500 287
Davidson Alina 3 $337,999 41
Davidson Allegro 26 $1,250,577 159
Davidson Allens Green 1 $664,900 58
Davidson Alloy 6 $303,100 75
Davidson Alora Nashville 5 $994,000 109
Davidson Alpine Hill 1 $649,900 60
Davidson Alpine Park Blvd 1 $439,900 49
Davidson Alpine Terrace 2 $1,061,500 63
Davidson Alveare 3 $319,999 17
Davidson Anderson Tract 1 $499,900 95
Davidson Andrew Harding 1 $795,000 58
Davidson Annex Court 1 $625,000 35
Davidson Antioch 1 $1,550,000 511
Davidson Antioch Park 5 $268,580 72
Davidson Antioch Woods 1 $305,000 4
Davidson Anton Place 1 $500,000 26
Davidson Apache Hills 1 $299,900 101
Davidson Apple Valley 2 $584,250 29
Davidson Arbor Crest 1 $619,000 56
Davidson Archer At 12th Homes 2 $1,099,500 225
Davidson Archwood Acres 1 $825,000 144
Davidson Arden Place 2 $662,000 38
Davidson Ardenwood Place 1 $1,350,000 78
Davidson Armstrong Acres 1 $110,000 42
Davidson Arrowhead Estates 5 $374,180 28
Davidson Artesia 1 $1,099,900 24
Davidson Asalees Acres 1 $85,000 103
Davidson Ashcraft/mcnairy 1 $679,999 41
Davidson Asheford Crossing 6 $402,483 32
Davidson Ashlawn 1 $179,000 132
Davidson Ashlawn Place 3 $128,967 49
Davidson Ashley Green 2 $349,950 53
Davidson Ashley Park 2 $734,450 85
Davidson Ashley Place 1 $395,000 62
Davidson Ashton 7 $467,771 24
Davidson Ashton Park 27 $657,374 59
Davidson Aspen Heights 1 $425,000 60
Davidson Aspire At Sylvan Summit 1 $1,300,000 19
Davidson Athena 1 $1,199,000 12
Davidson Athena At The Park 3 $2,080,700 24
Davidson Atkinson 1 $2,950,000 13
Davidson Autumn Chase 1 $425,000 18
Davidson Autumn Glen 1 $244,900 53
Davidson Autumn Oaks 5 $591,580 63
Davidson Autumn Ridge Townhomes 4 $271,225 81
Davidson Autumn View 3 $629,933 36
Davidson Avenue Nashville West 3 $179,667 39
Davidson Avery Nashville 3 $588,666 42
Davidson Avery Nasvhille 1 $400,000 59
Davidson Avondale 3 $538,267 39
Davidson Avondale Park 10 $561,770 50
Davidson Axis27 4 $682,475 97
Davidson B Burns 1 $274,999 33
Davidson B East Lake 1 $242,900 19
Davidson B F Browns/rains Spring 6 $673,250 72
Davidson B F Shields 2 $1,087,500 40
Davidson B W Hall 1 $910,000 38
Davidson Bagwell Townhomes 1 $640,000 53
Davidson Bailey 5 $0 51
Davidson Bainbridge Cluster Homes 1 $348,000 5
Davidson Bakwood Heights 1 $375,000 65
Davidson Balleroy 2 $3,249,500 76
Davidson Balthorp 1 $729,900 33
Davidson Banbury Crossing 2 $1,080,000 19
Davidson Banbury Estates 1 $984,900 45
Davidson Bancroft 2 $2,924,500 173
Davidson Banner Block The Exchange Lofts 2 $522,000 55
Davidson Barbara Heights 1 $655,000 54
Davidson Barclay Square 3 $355,800 117
Davidson Barlow Glen 1 $2,030,000 104
Davidson Barnes 1 $850,000 141
Davidson Barnes Bend Estates 1 $535,000 7
Davidson Barnes Cove 2 $519,400 37
Davidson Barnes Crossing 5 $289,780 115
Davidson Barrington Place 2 $599,495 30
Davidson Barrow Grove 1 $7,500,000 1392
Davidson Barrows 1 $1,695,000 47
Davidson Barrows/edgefield 1 $1,750,000 41
Davidson Barton Lane 1 $675,000 47
Davidson Barton Vale 1 $749,999 39
Davidson Bass 1 $920,000 91
Davidson Bate Avenue Residences 2 $1,739,500 77
Davidson Batson & Williams 1 $499,900 11
Davidson Battery Crest 3 $461,333 39
Davidson Battlefield Estates 2 $2,762,500 19
Davidson Battlewood 4 $495,975 115
Davidson Baypointe 1 $499,999 61
Davidson Bayview 2 $369,000 51
Davidson Bayview Estates 2 $412,500 36
Davidson Beazley/mcferrin 2 $759,450 61
Davidson Beech Avenue Lofts 2 $732,450 53
Davidson Beech Avenue Residences 1 $975,000 132
Davidson Beech Place 2 $747,450 52
Davidson Beechtree 3 $185,000 65
Davidson Bel Air 2 $397,400 12
Davidson Belair 4 $1,517,500 46
Davidson Belair Hillsboro Village 1 $2,150,000 13
Davidson Bell Crest 1 $355,000 38
Davidson Bell Forge Village 2 $290,000 34
Davidson Bell Valley 1 $499,900 26
Davidson Belle Acres 2 $307,400 23
Davidson Belle Arbor 3 $351,666 43
Davidson Belle Arbor Townhomes 4 $292,425 32
Davidson Belle Forest 11 $274,127 89
Davidson Belle Glen Ii 1 $335,000 5
Davidson Belle Meade 23 $6,926,365 92
Davidson Belle Meade Court 1 $565,000 6
Davidson Belle Meade Highlands 10 $456,260 58
Davidson Belle Meade Tower 2 $355,000 277
Davidson Belle Park 1 $4,400,000 62
Davidson Belle Pointe 3 $344,967 73
Davidson Belle Post 1 $1,075,000 147
Davidson Belle View 1 $1,739,900 13
Davidson Belle Wood Glen 1 $674,900 240
Davidson Bellebrook/ Belle Meade Highlands 1 $1,625,000 24
Davidson Bellemeade Annex 1 $2,900,000 64
Davidson Bellevue 3 $588,000 209
Davidson Bellevue / 730 Blvd West 1 $435,000 12
Davidson Bellevue Commons 3 $419,300 45
Davidson Bellevue Highlands 2 $621,000 25
Davidson Bellevue Manor 4 $422,450 106
Davidson Bellevue Station 2 $487,450 26
Davidson Bells 1 $1,296,000 223
Davidson Bellshire Estates 2 $447,500 40
Davidson Bellshire Terrace 4 $262,000 30
Davidson Bellview 1 $4,300,000 56
Davidson Bellwood 1 $2,150,000 18
Davidson Bellwood Estates 1 $679,900 24
Davidson Bellwood Terrace 2 $494,000 41
Davidson Belmont 3 $2,416,300 114
Davidson Belmont / 12 South 2 $1,847,500 35
Davidson Belmont / Edgehill 1 $774,900 55
Davidson Belmont / Edgehill Village 1 $949,999 26
Davidson Belmont / Hillsboro 1 $1,095,000 6
Davidson Belmont Close Townhomes 1 $699,000 41
Davidson Belmont Hillsboro 2 $2,624,950 57
Davidson Belmont Land 7 $1,806,686 40
Davidson Belmont Lofts 1 $1,699,999 42
Davidson Belmont Terrace Annex 2 $1,517,500 67
Davidson Belmont-hillsboro 2 $2,174,500 55
Davidson Belmont/12 South 1 $1,100,000 5
Davidson Belmont/vandy/hillsboro Village 1 $1,050,000 81
Davidson Benedict Land 2 $399,000 12
Davidson Bennie Dillon 6 $385,800 79
Davidson Berkeley Hall 2 $467,450 87
Davidson Berry Boyd Dobson 1 $649,900 114
Davidson Berry Hill 1 $1,800,000 96
Davidson Berry Hill Gardens 3 $1,730,000 55
Davidson Berry Hill Gsd 1 $1,399,933 32
Davidson Berryville 5 $528,780 52
Davidson Berrywood 1 $0 37
Davidson Bess Estates 1 $369,900 11
Davidson Better Home Builders 1 $734,900 41
Davidson Beverly Heights 5 $405,699 47
Davidson Bianca Square 1 $247,500 146
Davidson Big Tree Estates 1 $350,000 49
Davidson Binkley 1 $425,000 111
Davidson Bison Ridge 1 $1,250,000 108
Davidson Bison Ridge Resort & Residences 1 $3,750,000 191
Davidson Bixler Farms 1 $251,900 60
Davidson Blair Heights 2 $619,950 36
Davidson Blair Manor 1 $350,000 67
Davidson Blair/belmont Heights 1 $2,399,000 96
Davidson Blair/belmont Park Place 1 $1,500,000 113
Davidson Bluefield Square 1 $599,900 19
Davidson Bluffs Of Cedarstone 2 $471,200 75
Davidson Bobby J Goad Sr Property 1 $1,500,000 307
Davidson Bonaventure Place 1 $4,990,000 24
Davidson Bonnie Brae 1 $509,000 261
Davidson Boone Trace At Biltmore 6 $556,667 40
Davidson Bordeaux 7 $561,000 46
Davidson Bordeaux Area 2 $342,000 138
Davidson Bordeaux Gardens 1 $349,000 98
Davidson Bordeaux Hills 7 $338,543 78
Davidson Bowlingate 1 $989,999 136
Davidson Boxcroft 1 $1,995,000 112
Davidson Boyd/ament 1 $1,400,000 229
Davidson Bradford Flats 6 $254,682 109
Davidson Bradford Hills 10 $475,360 38
Davidson Branch Bungalows 1 $487,500 19
Davidson Branch Street Homes 1 $335,000 91
Davidson Brandywine Farms 9 $1,185,967 80
Davidson Brandywine Pointe 5 $1,015,740 60
Davidson Bransford New Golf Club 1 $1,450,000 9
Davidson Bransford Realty Belle Meade Golf Links 2 $1,587,500 51
Davidson Bransford Realty Co 2 $280,000 13
Davidson Bransford Realty West End Heights 3 $633,300 72
Davidson Bransford Realty/edgar Jones Home Place 2 $697,500 3
Davidson Bransford Realty/hamilton 1 $389,900 53
Davidson Bransford Realty/north Hill 1 $294,999 45
Davidson Brattlesboro 3 $466,467 58
Davidson Brattlesboro Place 1 $374,900 4
Davidson Breckenridge 1 $239,000 80
Davidson Breeze Block Townhomes 1 $599,000 11
Davidson Brelan Park At Saddlewood 1 $875,000 61
Davidson Brentview Hills 1 $780,000 20
Davidson Brentview Meadows 2 $1,020,000 110
Davidson Brentwood 2 $2,324,950 91
Davidson Brentwood Branch 2 $1,859,000 195
Davidson Brentwood Chase 1 $875,000 61
Davidson Brentwood Chase 3 1 $3,250,000 85
Davidson Brentwood Cove 1 $769,900 115
Davidson Brentwood Glen 1 $430,000 10
Davidson Brentwood Hall 4 $548,250 59
Davidson Brentwood Hall / Granberry 2 $2,999,300 148
Davidson Brentwood Hampton 3 $739,967 23
Davidson Brentwood Meadows 1 $389,000 81
Davidson Brentwood Trace 10 $285,520 51
Davidson Brentwood Villa 1 $390,000 74
Davidson Bret Ridge 1 $384,900 18
Davidson Brian Jones 1 $5,950,000 20
Davidson Briarcreek 1 $483,680 112
Davidson Briarcreek Bronze 1 $555,090 6
Davidson Brick Church Lane 1 $875,000 32
Davidson Brick Church Valley 1 $200,000 319
Davidson Bridal Path 1 $1,350,000 3
Davidson Bridgewater 9 $530,389 57
Davidson Bridle Downs 2 $302,450 300
Davidson Bridle Path 1 $1,250,000 100
Davidson Brighton Close 2 $1,242,000 52
Davidson Brighton Court 2 $606,950 227
Davidson Brighton Court / Green Hills 1 $495,000 40
Davidson Brighton Village 7 $310,757 112
Davidson Brio 2 $717,950 31
Davidson Brio West End 1 $795,000 42
Davidson Bristol Creek 2 $362,450 37
Davidson Bristol On Broadway 13 $398,500 122
Davidson Bristol West End 7 $418,986 47
Davidson Britt Place 1 $349,000 134
Davidson Brittany Park 2 $300,950 69
Davidson Broadmoor 5 $398,000 352
Davidson Broadwell Acres 1 $785,000 41
Davidson Brook Hollow Residences 1 $499,999 40
Davidson Brook Meade 6 $1,286,633 82
Davidson Brook Meade/west Meade 1 $599,999 75
Davidson Brooke Castle 2 $166,950 36
Davidson Brookside Courts 3 $1,191,667 87
Davidson Brookside Woods 2 $439,000 49
Davidson Brookview Forest 7 $637,684 42
Davidson Brown & Triggs/mcnairy 1 $175,000 5
Davidson Brown & Triggs/mcnairy 2 $1,012,500 30
Davidson Brownstone 1 $829,000 90
Davidson Brownsville 1 $1,350,000 15
Davidson Bryan Street Towhnomes 3 $200,000 39
Davidson Bryans To Edgefield 1 $359,900 82
Davidson Bryant Wood Trace 2 $209,950 186
Davidson Buchanan Acres 1 $750,000 61
Davidson Buchanan Arts District 6 $523,133 29
Davidson Buchanan Arts District/ North Nashville 1 $335,000 45
Davidson Buchanan Point 4 $450,000 22
Davidson Buchi/mcnairy 1 $379,900 6
Davidson Buena Vista 7 $488,129 49
Davidson Buena Vista Estates 5 $317,740 80
Davidson Buena Vista Heights 3 $292,933 214
Davidson Buena Vista, Germantown 1 $725,000 21
Davidson Bull Run Rd 1 $3,399,000 404
Davidson Burchwood Gardens 1 $575,000 13
Davidson Burkitt Commons 7 $506,856 36
Davidson Burkitt Commons Stacked Flats 1 $323,999 125
Davidson Burkitt Place 9 $674,067 41
Davidson Burkitt Ridge 13 $425,260 40
Davidson Burkitt Ridge Live/work Townhomes 2 $627,000 40
Davidson Burkitt Springs 10 $482,209 46
Davidson Burkitt Village 16 $602,006 52
Davidson Burlington 2 $897,000 38
Davidson Burton Hills 1 $1,299,999 70
Davidson Burton Hills Village Of Ashlawn 2 $449,950 53
Davidson Burton Hills Village Of Belair 2 $575,000 21
Davidson Burton Hills Village Of Foxview 3 $860,000 66
Davidson Burton Hills-village Of Boxmere 1 $475,000 17
Davidson Burton Hills-village Of Ravenwood 1 $1,049,000 139
Davidson Bush/harding & Lytle 1 $295,000 129
Davidson C H Stier 1 $449,900 210
Davidson C M Holt 1 $499,500 46
Davidson C M Richmond 2 $175,000 10
Davidson C T Bellevue L/p 2 $1,999,500 55
Davidson Cahal Avenue Homes 1 $680,000 60
Davidson Caldwell Country Estates 5 $646,960 64
Davidson Caldwell Court 7 $129,541 109
Davidson Caldwell Hall 21 $593,275 61
Davidson Caldwell Hall / Abbay Hall 1 $525,000 96
Davidson Callie 4 $2,633,500 148
Davidson Calumet 1 $325,000 47
Davidson Cambridge Downs 1 $4,900,000 181
Davidson Cambridge Forest 3 $433,333 25
Davidson Cambridge Park 1 $490,000 225
Davidson Cambridge Park At Barnes Rd 1 $495,000 5
Davidson Camden Woods 1 $439,900 26
Davidson Camelot Acres 1 $1,325,000 12
Davidson Campbell Acres 1 $0 3
Davidson Campbell Grove 1 $475,000 26
Davidson Canby Court 2 $674,500 83
Davidson Candlestick Farms 3 $513,000 42
Davidson Cane Ridge 3 $851,633 398
Davidson Cane Ridge 4.4 Acres 1 $499,900 31
Davidson Cane Ridge Community 1 $999,900 5
Davidson Cane Ridge Farms 3 $445,967 41
Davidson Canterbury Hall 5 $175,340 69
Davidson Canyon Ridge 8 $263,414 580
Davidson Capitol View 3 $1,466,633 71
Davidson Caraway 1 $479,900 74
Davidson Carollton Station 3 $86,667 32
Davidson Carothers Crossing 17 $459,529 58
Davidson Carothers Farms 31 $428,576 35
Davidson Carothers Farms Stacked Flats 5 $293,240 27
Davidson Carter 1 $669,000 60
Davidson Carter Lane Place 1 $424,900 19
Davidson Casper Zopfi Place 1 $430,000 45
Davidson Castlegate 2 $384,950 73
Davidson Castlewood 1 $2,400,000 31
Davidson Catalyst Nashville 1 $545,000 26
Davidson Catalyst Vanderbilt 1 $849,900 90
Davidson Cato Cottages 3 $539,433 105
Davidson Cedar Crest 1 $535,000 27
Davidson Cedar Crest Estates 1 $449,000 76
Davidson Cedarbrook 1 $399,999 4
Davidson Cedars Of Cane Ridge 5 $404,944 73
Davidson Cedars Of Cane Ridge 55+ 9 $409,056 29
Davidson Cedarside At Dry Creek 4 $297,209 10
Davidson Cedarwood 1 $183,000 165
Davidson Cedarwood Courtyard Homes 2 $232,000 28
Davidson Cedarwood Estates 1 $0 70
Davidson Centerview At Provincetown 1 $265,000 129
Davidson Centex At Concord 2 $589,950 21
Davidson Central Valley Forest 2 $165,000 19
Davidson Century Center Park 2 $0 325
Davidson Cephas Woodard 1 $685,000 111
Davidson Chadwell Retreat Townhomes 4 $426,225 67
Davidson Chadwell Station 1 $495,000 259
Davidson Chandler Reserve 1 $439,900 51
Davidson Chapel Avenue Cottages 1 $719,000 68
Davidson Charleston Square 2 $356,250 19
Davidson Charlotte Ave Corridor 1 $1,199,000 263
Davidson Charlotte Heights 1 $929,900 81
Davidson Charlotte Park 58 $720,168 63
Davidson Charlotte Park Harbor 1 $785,000 110
Davidson Charlotte Park/nations 5 $646,200 25
Davidson Charlotte West Flats 1 $3,199,000 20
Davidson Chase Pointe 1 $385,000 47
Davidson Chateau Valley 1 $425,000 7
Davidson Chatham Pointe 2 $409,000 119
Davidson Chatsworth 2 $1,524,808 13
Davidson Chelsea 6 $342,967 110
Davidson Chelsea Of Priest Lake 1 $299,000 24
Davidson Cherokee Hills 1 $349,000 39
Davidson Cherokee Park 5 $879,600 54
Davidson Cherry Grove 1 $874,900 56
Davidson Cherry Hills 4 $394,748 216
Davidson Chesapeake Homes 3 $291,600 74
Davidson Chesney Glen 3 $364,632 34
Davidson Chestnut Hill 2 $592,450 62
Davidson Chestnut Hill/weho 1 $825,000 5
Davidson Chickering Estates 1 $3,600,000 26
Davidson Chickering Estates/forest Hills 1 $3,500,000 19
Davidson Chickering Hills 1 $2,150,000 14
Davidson Chickering Valley 1 $1,650,000 35
Davidson Christiansted Valley 1 $899,900 34
Davidson Churchill Crossing 6 $227,300 59
Davidson Cielo Vista 1 $1,575,000 89
Davidson City Bluffs 2 $717,450 114
Davidson City Lights 6 $1,132,417 107
Davidson City Vista 5 $587,990 110
Davidson Cityview Lofts 1 $399,900 45
Davidson Cityview South 3 $949,667 114
Davidson Clairmont 1 $227,000 32
Davidson Clark/boyd Mcnairy 1 $149,900 79
Davidson Claymille Station 2 $421,750 38
Davidson Cleveland Hall 5 $949,940 152
Davidson Cleveland Park 11 $906,691 52
Davidson Cliff Drive 1 $300,000 87
Davidson Clifton 2 $642,450 35
Davidson Clifton Place 1 $249,900 6
Davidson Clover Glen 7 $489,400 34
Davidson Clover Nook 1 $550,000 17
Davidson Cloverdale 1 $475,000 36
Davidson Cloverhill 18 $439,044 43
Davidson Cloverland Acres 1 $795,000 3
Davidson Clovernook 1 $779,900 20
Davidson Cobblestone Creek 1 $390,000 55
Davidson Cobblestone Ii Townhomes 3 $253,333 46
Davidson Cobblestone Landing 3 $591,630 26
Davidson Cobblestone Townhomes 1 $265,000 75
Davidson Cobbs Sub Of The Bosley Tract 1 $739,900 55
Davidson Cobbs/bosley 3 $364,933 49
Davidson Coggins 4 $350,000 24
Davidson Coggins/litton & Hinds 2 $445,000 26
Davidson Coleman 1 $1,200,000 8
Davidson Colewood Acres 3 $236,633 112
Davidson Colewood Hills 1 $379,000 10
Davidson College Hill 1 $369,000 17
Davidson College Park 2 $1,492,445 32
Davidson Colonial Heights 1 $0 73
Davidson Colonial Village 1 $465,000 30
Davidson Colony Court 1 $599,000 25
Davidson Commercial Limited 1 $750,000 1143
Davidson Concord Place 2 $580,000 39
Davidson Confederate Hill 1 $849,900 74
Davidson Connors 2 Lot 1 $3,299,000 9
Davidson Continental 5 $310,560 90
Davidson Convent Place 1 $899,000 61
Davidson Convent Place Townhomes 1 $669,900 77
Davidson Conway Court 1 $365,000 84
Davidson Cooks Landing Lakeshore Townhomes 1 $600,000 79
Davidson Cooper 2 $400,000 2
Davidson Copperfield 7 $722,000 45
Davidson Corky Townhomes 1 $1,079,000 10
Davidson Coronada 2 $408,000 92
Davidson Cottage Hill 1 $424,900 44
Davidson Cottage Park 1 $379,900 5
Davidson Cottages @1103 Townhomes 1 $545,000 252
Davidson Cottages At 1811 Castleman 1 $2,124,999 54
Davidson Cottages At 2022 10th 1 $1,149,000 66
Davidson Cottages At Cahal 1 $689,900 26
Davidson Cottages At Clarksville Pike 1 $799,000 84
Davidson Cottages At Post Ii Tonwhomes 1 $924,900 69
Davidson Cottages At Willams Bend 3 $286,630 148
Davidson Country Club Estates 1 $535,000 55
Davidson Courtney Townhomes 1 $649,900 24
Davidson Courts Of Belle Meade 1 $1,549,900 5
Davidson Courtyards At Cross Creek 1 $2,100,000 43
Davidson Coutras Property 1 $424,900 87
Davidson Craig/crownover 4 $630,975 50
Davidson Craigmeade 1 $799,000 354
Davidson Crave At City Heights 3 $398,347 20
Davidson Crave Townhomes At City Heights 3 $434,633 67
Davidson Creek Trail 3 $931,633 21
Davidson Creekside 1 $415,000 23
Davidson Creekside Of Brentwood 1 $536,000 13
Davidson Creekside Trails 1 $464,900 12
Davidson Creekwood North 1 $325,000 39
Davidson Crescendo Music Row 2 $767,000 34
Davidson Crescent Heights 1 $360,000 1
Davidson Crest Meade 4 $1,584,975 42
Davidson Crest Meade / West Meade 1 $849,900 40
Davidson Crestview 18 $461,497 54
Davidson Crieve Hall 6 $676,650 31
Davidson Crieve Hall Estates 5 $703,800 48
Davidson Crieve Hall/caldwell Hall 1 $275,000 28
Davidson Crievewood 3 $1,614,303 95
Davidson Crittenden Estates 3 $210,000 331
Davidson Croleywood 1 $450,000 24
Davidson Crolywood 7 $598,471 65
Davidson Cross Timbers 5 $429,760 35
Davidson Crossing At Drakes Branch 3 $381,667 64
Davidson Crutcher Brothers 1 $849,000 47
Davidson Cumberland Bend 3 $376,000 33
Davidson Cumberland Gardens 2 $372,250 155
Davidson Cumberland Penthouse 2 $2,200,000 401
Davidson Cumberland River Estates 4 $320,000 6
Davidson Cumberland Station At Wilson Camp 1 $379,900 4
Davidson Cumberland Trace 2 $337,500 54
Davidson Cunningham Heights 1 $454,999 318
Davidson Curdwood Place 1 $594,099 73
Davidson Curreywood Acres 2 $552,400 35
Davidson D B Cooper 1 $3,088,429 132
Davidson D L Lapsley 2 $472,450 61
Davidson D T Mcgavock 2 $869,450 51
Davidson D T Mcgavock & Others 16 $377,575 94
Davidson D T Mcgavock Homeowners 1 $750,000 38
Davidson Dabbs & Elliott 8 $692,337 42
Davidson Dahlia Gardens 1 $250,000 31
Davidson Dalemere 5 $440,760 62
Davidson Dalewood 4 $603,475 71
Davidson Dan Leech 1 $550,000 88
Davidson Danbury 3 $248,300 40
Davidson Dash Chatham 1 $899,900 67
Davidson Davis Estates 1 $14,999,000 196
Davidson Davis/clifton 1 $0 84
Davidson Debra Heights 2 $462,000 6
Davidson Deer Lake 6 $191,167 94
Davidson Deer Meadows 4 $319,925 71
Davidson Deer Ridge 1 $985,000 45
Davidson Deer Run 1 $5,700,000 69
Davidson Deer Valley 1 $479,000 90
Davidson Deer Wood Estates 4 $1,794,456 110
Davidson Deerfield Pointe 3 $551,233 38
Davidson Delta 1 $735,000 155
Davidson Delvin Downs 3 $599,967 59
Davidson Devon Highlands 1 $714,900 40
Davidson Devon Park 1 $899,000 33
Davidson Devon Valley 1 $790,000 4
Davidson Dickerson Pike Development Site 1 $799,999 73
Davidson Dmw 1 $798,000 29
Davidson Dodson Heights 1 $340,000 54
Davidson Donald R Pugh 1 $649,000 46
Davidson Donelson 1 $475,000 10
Davidson Donelson Downs 2 $690,000 61
Davidson Donelson Hills 1 $400,000 10
Davidson Donelson Meadows 4 $490,250 48
Davidson Donelson/blue Brick 1 $499,000 7
Davidson Donelsonwood 1 $549,000 30
Davidson Doral Country Villa 5 $340,920 42
Davidson Douglas Market Lofts 1 $520,000 73
Davidson Douglas Market Lofts Townhomes 1 $570,000 127
Davidson Douglas-levine 1 $250,000 1392
Davidson Dr John Warner Property 1 $6,900,000 3
Davidson Dr Roger Alteri Property 1 $439,000 1185
Davidson Dreamland Estates 1 $319,900 59
Davidson Driver 1 $787,000 74
Davidson Dry Creek Commons 7 $299,214 61
Davidson Dry Creek Farms 1 $385,900 21
Davidson Dt Mcgavock & Others 1 $330,000 62
Davidson Dudley Park 1 $275,000 12
Davidson Dudley Park Townhomes 1 $609,000 102
Davidson Dugger Bros/rucker Lands 2 $661,950 28
Davidson Dugger Heights 1 $1,100,000 145
Davidson Duncanwood 2 $3,262,450 33
Davidson Dwell Lofts-2nd Ave South 2 $569,950 34
Davidson Dwsdb Townhomes 2 $567,500 32
Davidson E Side Ocoee Trail S 1 $349,900 24
Davidson E T Brown 3 $746,567 31
Davidson E/s Marrowbone Road 1 $525,000 242
Davidson Eagle Ridge At The Reserve 8 $454,999 67
Davidson East Campbell Road & Old Amqui Road 1 $189,000 374
Davidson East Edgefield 1 $899,000 7
Davidson East End 1 $1,194,900 37
Davidson East End Lofts 1 $329,999 108
Davidson East End Village 7 $362,757 46
Davidson East Greenway Park 1 $699,000 25
Davidson East Hill 3 $584,200 87
Davidson East Hill Court 2 $557,450 69
Davidson East Lake 3 $277,800 78
Davidson East Nashville 30 $841,100 36
Davidson East Nashville / Highland Land 1 $725,000 16
Davidson East Nashville / Inglewood / Eason 1 $349,900 63
Davidson East Nashville Golf & Country Club 3 $308,267 11
Davidson East Nashville Real Estate 1 $575,000 27
Davidson East Nashville Shelby Park Area 1 $1,599,900 145
Davidson East Nashville Suites 1 $1,100,000 59
Davidson East Nashville/ Inglewood 1 $639,000 14
Davidson East Trinity Townhomes 1 $499,900 40
Davidson East View 1 $1,895,000 25
Davidson Eastdale Place 3 $914,633 23
Davidson Easthaven 1 $279,900 38
Davidson Eastland Baptist Church/wilhoites 1 $1,190,000 17
Davidson Eastland Court 1 $649,900 47
Davidson Eastview 1 $6,900,000 294
Davidson Eastwood 1 $549,900 10
Davidson Eastwood Neighbors 6 $608,283 41
Davidson Eastwood Neighbors/weakley Home Place 1 $725,000 35
Davidson Eastwood Village 1 $965,000 66
Davidson Echo Hill Estates 3 $469,966 29
Davidson Echo Hills 1 $1,675,000 32
Davidson Echo Meadows 1 $750,000 40
Davidson Edenwold Center 1 $352,900 77
Davidson Edge-o-lake Estates 15 $350,740 78
Davidson Edgefield 2 $72,500 121
Davidson Edgefield Land 4 $1,174,725 44
Davidson Edgehill 3 $1,099,900 28
Davidson Edgehill / 12 South 1 $729,000 47
Davidson Edgehill Estates 6 $989,767 49
Davidson Edgehill Land 1 $504,900 10
Davidson Edgehill Townhomes 2 $880,000 43
Davidson Edgehill Villages Townhomes 1 $1,400,000 25
Davidson Edgehill/music Row 1 $998,999 102
Davidson Edgehill/the Gulch 1 $2,450,000 56
Davidson Edison 1 $370,000 312
Davidson Edison Park 1 $380,000 56
Davidson Edison Park Nashville 7 $558,114 39
Davidson Edmondson Reserve 1 $949,900 33
Davidson Edwin Greens 1 $545,000 3
Davidson Eighth South Mixed-use 6 $356,300 76
Davidson Elder Place 1 $4,295,000 59
Davidson Elevate At City Heights 3 $699,900 167
Davidson Ellington Place 5 $220,845 37
Davidson Elliot Avenue Townhomes 1 $724,900 293
Davidson Elliott Avenue 1 $310,000 53
Davidson Elliott School 3 $545,600 59
Davidson Ellis Estates 1 $539,900 249
Davidson Elliston Place Quarters 2 $299,000 22
Davidson Elm Hill Acres 3 $429,933 97
Davidson Elmington | West End 1 $695,000 41
Davidson Elvira Village 1 $599,700 32
Davidson Elysian Fields 2 $11,575,000 130
Davidson Emerald Cove 1 $395,500 58
Davidson Emerson Hills 2 $499,350 25
Davidson Enchanted Hills 4 $516,225 82
Davidson Enclave At Twin Hills 1 $425,000 24
Davidson Encore 16 $588,043 99
Davidson Endeavor At City Heights 1 $250,000 62
Davidson Eskridge 3 $766,633 23
Davidson Estes 1 $658,000 23
Davidson Estes Square 1 $960,000 45
